






<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>溴素<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>計量泵安裝時需要的事項<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>1、<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>溴素計量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>與電動機是整體化結構,組裝時無需找正,因此組裝時相當方便。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>2、組裝時需扭緊地腳螺栓,避免工作時震動對泵功能的影響到。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>3、組裝<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>溴素計量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>前要認真檢查泵流道內有沒有影響到<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>溴素計量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>運轉的硬質物(如石塊、鐵粒等),避免<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>溴素計量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>運轉時毀壞葉輪和泵體。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>4、<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>溴素計量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>組裝時管路重量不可加在<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>溴素計量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>上,需有有著各自的支撐體,避免使變形影響到運轉功能和使用壽命。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>5、<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>溴素計量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>用以吸程場合,應裝有底閥,而且進口管路不需有過多彎道,另外不能有漏水,漏氣狀況。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>6、以便檢修方便和運用安全,在泵的進出口管路上各組裝一只調節閥及在泵出口附近組裝一只壓力表,以保證在額定揚程和流量范圍內運轉,確保泵正常的運轉,增長<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>溴素計量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>的使用壽命。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>7、<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>溴素計量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>的組裝方式可分為硬性聯接和柔性聯接組裝。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>8、排出管路如逆止閥應裝在閘閥的外面。<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>組裝后撥動泵軸,葉輪需有磨擦聲或卡死狀況,不然應將泵拆開檢查其原因<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>溴素計量泵<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>特點:<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>雙偏心調節<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>,曲柄連桿機構<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1、流量Ф=2000L/h<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>2、最大排壓:P=10Mpa<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>3、多種材質泵頭可選(P<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>V<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>DF)<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>4、機械驅動PTFE膜片<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>5、手動/自動沖程調節/數字變頻控制均可選<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>6、沖程在靜態及動態條件下均可調節<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>7、最大介質溫度:-100C—1000<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>8、泵調節范圍10%-100%流量精<+1%<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>9、可安裝隔膜破裂報警監測機構<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>型 號<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>mode<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>流量(L/H)<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>最大壓力(Mpa)<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>泵速<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>隔膜(mm)<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>進出口直徑(mm)<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>電機功率(KW)<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>重量<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>(KG)<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> |
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-350/1.0<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>350<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1.0<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>140<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>110/85<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>DN25<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>0.75<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>22<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> |
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-410/1.0<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>410<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>110/95<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | |||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-460/0.7<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>460<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>0.7<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | |||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-580/0.7<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>580<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | ||||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-650/0.35<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>650<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>0.35<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>150<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | ||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-940/0.35<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>940<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1.1<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>40<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | ||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-1200/0.35<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1200<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>160<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>DN40<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | ||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-1400/0.3<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1400<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>0.3<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>180<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1.5<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | |||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-1600/0.3<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1600<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | ||||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-1800/0.3<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>1800<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>180<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>50<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | ||||
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>JLB<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>-2000/0.3<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>2000<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> | <SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: Roman?; New Times>2.2<SPAN style="FONT-SIZE: 10.5pt" New Times Roman??> |
<SPAN style="FONT-SIZE: 10.5pt" ?yes?? mso-spacerun: 宋體?;>